Size Chart - Jackets
| Size | Chest Size | Garment Chest | Length | Sleeve | 
| S | 36 - 38 | 46 | 29 | 33 | 
| M | 40 - 42 | 50 | 30 | 34 | 
| L | 44 - 46 | 54 | 31 | 34½ | 
| XL | 48 - 50 | 58 | 31 | 35 | 
| 2XL | 52 - 54 | 62 | 32 | 35½ | 
| 3XL | 56 - 58 | 66 | 32 | 36 | 
| 4XL | 60 - 62 | 70 | 32 | 36 | 
| 5XL | 64 - 66 | 74 | 33 | 38 | 
WHAT SIZE AM I?
Here's How to Measure
SLEEVE MEASUREMENT:
Should be taken from your back at the center-base of your neck to the wrist.
CHEST MEASUREMENT:
Should be taken around the fullest part of your chest keeping the measuring tape under the arms.
 
           
                 
                